Tariffs for calls in Latvia
Direction | Connection EUR, with VAT | A minute of conversation EUR, with VAT |
---|---|---|
iLink | 0.01 | 0.01 |
Lattelecom | 0.02 | 0.03 |
LMT, Tele2 | 0.02 | 0.12 |
Bite | 0.03 | 0.14 |
Other fixed line operators | 0.03 | 0.11 |
Other mobile operators | 0.03 | 0.29 |
International calling rates
Direction | Connection EUR, with VAT | A minute of conversation EUR, with VAT |
---|---|---|
Europe (EEA and Switzerland), USA, Canada, Russia | 0.02 | 0.14 |
Europe, Russia (mobile) | 0.02 | 0.21 |
Other countries | 0.03 | 0.29 |
Inmarsat B,M, B GAN, mini M | 0.03 | 3.26 |
Inmarsat A, B (HSD), B GAN (HSD), M un citas | 0.03 | 6.99 |
SIA “iLink” publiskā telefonu tīkla un publiskā elektronisko sakaru tīkla pieslēgumu punktu parametri